site.btaFood Prices Go Up in Past Week


The prices of most fruits and vegetables have gone up over the past week, according to the weekly bulletin published by the Commodity Exchange and Wholesale Markets State Commission.
The market index for wholesale food prices rose by 0.82% to 2.222 points compared to 2.204 points a week earlier. The base index level of 1 point was set in 2005.
All product prices are per 1 kg unless otherwise specified. All prices are given in BGN.
Product | Old price | New price | % change |
Tomatoes | 2,42 | 2,50 | 3,3% |
Cucumbers | 1,63 | 1,60 | -1,8% |
Potatoes | 0,97 | 1,07 | 10,3% |
Carrots | 1,30 | 1,33 | 2,3% |
Cabbage | 0,96 | 0,98 | 2,1% |
Red peppers | 2,87 | 2,85 | -0,7% |
Peaches | 3,90 | 3,80 | -2,6% |
Lemons | 3,91 | 4,00 | 2,3% |
Watermelons | 0,73 | 0,72 | -1,4% |
Apples | 2,80 | 2,85 | 1,8% |
Apricots | 3,89 | 4,12 | 5,9% |
White brined cheese from cow's milk | 11,52 | 11,60 | 0,7% |
Vitosha yellow kashkaval cheese | 18,14 | 17,89 | -1,4% |
Yogurt 3% fat or above (per 400 g) | 1,39 | 1,38 | -0,7% |
Milk 3% fat (per litre) | 2,39 | 2,31 | -3,3% |
Butter (per 125 g) | 3,10 | 3,13 | 1,0% |
Chicken | 6,81 | 6,90 | 1,3% |
Size M eggs (a piece) | 0,35 | 0,36 | 2,9% |
Beans | 4,35 | 4,15 | -4,6% |
Rice | 3,38 | 3,38 | 0,0% |
Lentils | 4,35 | 4,20 | -3,4% |
Grade 500 flour | 1,58 | 1,53 | -3,2% |
Sunflower oil (per litre) | 3,17 | 3,10 | -2,2% |
Sugar | 1,89 | 1,83 | -3,2% |
/NZ/
news.modal.header
news.modal.text