site.btaTERMS AND CONDITIONS FOR PROVIDING PAID ACCESS (BTA) as of 01.01.2026
TERMS AND CONDITIONS FOR PROVIDING PAID ACCESS TO THE INFORMATION PRODUCTS OF THE BULGARIAN NEWS AGENCY (BTA) as of 01.01.2026
| No. | Information Products | Period / Measure | Price (in BGN, excl. VAT) | Price (in EUR, excl. VAT) |
|---|---|---|---|---|
| 1. | Specialized information products, prepared upon request | |||
| 1.1. | Electronic specialized products in English | |||
| 1.1.1. | "Daily news" - summarized information with the news throughout the day from Bulgaria and the Balkans | 1 month | 264.04 BGN | 135.00 EUR |
| 1.1.2. | "Media review" - media review | 1 month | 264.04 BGN | 135.00 EUR |
| 1.1.3. | "Daily news" & "Media review" - package* | 1 month | 488.96 BGN | 250.00 EUR |
| 1.2. | Electronic specialized products in Bulgarian | |||
| 1.2.1. | BTA Bulgaria - summarized information with the news throughout the day from Bulgaria | 1 month | 264.04 BGN | 135.00 EUR |
| 1.2.2. | BTA BG World - summarized information with the news throughout the day from Bulgarian communities worldwide | 1 month | 264.04 BGN | 135.00 EUR |
| 1.3. | Discount for purchasing more than one product – for 2 products | Percentage | 10% | |
| 1.4. | Access to news content authored by BTA (without photo) for a period of more than 365 days back | Monthly subscription for access | 15.65 BGN | 8.00 EUR |
| 1.5. | Reference services | |||
| 1.5.1. | Documentary reference | 1 page | 52.81 BGN | 27.00 EUR |
| 1.5.2. | Preliminary research on a specific topic for a documentary reference | 1 bulletin volume (up to 1950) | 10.56 BGN | 5.40 EUR |
| Preliminary research on a specific topic for a documentary reference | 1 bulletin volume (from 1951 to present) | 8.41 BGN | 4.30 EUR | |
| 1.6. | Copying of archival materials | |||
| 1.6.1. | On paper carrier | 1 page | 5.28 BGN | 2.70 EUR |
| 1.6.2. | On electronic carrier | 1 page | 4.21 BGN | 2.15 EUR |
| 1.7. | Issuance of reader's card | |||
| 1.7.1. | For one day | 10.56 BGN incl. VAT | 5.40 EUR incl. VAT | |
| 1.7.2. | For one month | 46.94 BGN incl. VAT | 24.00 EUR incl. VAT | |
| 2. | Archival materials | |||
| 2.1. | Photo archival materials | |||
| 2.1.1. | Photo archive of original photos | |||
| 2.1.1.1. | Photo | 1 item | 39.12 BGN | 20.00 EUR |
| 2.1.1.1.1 | Bronze photo package (for 12 months)* | 10 items | 322.71 BGN | 165.00 EUR |
| 2.1.1.1.2 | Silver photo package (for 12 months)* | 50 items | 1,564.66 BGN | 800.00 EUR |
| 2.1.1.1.3 | Gold photo package (for 12 months)* | 100 items | 2,933.75 BGN | 1,500.00 EUR |
| 2.1.1.2 | Photo – 20 years back from the current calendar year | 1 item | 52.81 BGN | 27.00 EUR |
| 2.1.1.2.1 | 10% discount (from 10 to 25 items) | 47.53 BGN | 24.30 EUR | |
| 2.1.1.2.2 | 15% discount (from 26 to 50 items) | 44.89 BGN | 22.95 EUR | |
| 2.1.1.2.3 | 20% discount (from 51 to 100 items) | 42.25 BGN | 21.60 EUR | |
| 2.1.1.2.4 | 25% discount (over 100 items) | 39.61 BGN | 20.25 EUR | |
| 2.1.2. | Photo galleries with original photos "Bulgaria", "World", "LİK", "Sport" | |||
| 2.1.2.1. | 1 photo gallery | 1 month | 655.20 BGN | 335.00 EUR |
| 2.1.2.2. | 2 photo galleries | 1 month | 1,202.84 BGN | 615.00 EUR |
| 2.1.2.3. | 3 photo galleries | 1 month | 1,642.90 BGN | 840.00 EUR |
| 2.1.2.4. | 4 photo galleries | 1 month | 2,073.18 BGN | 1,060.00 EUR |
| 2.2. | Video archival materials | started minute | ||
| 2.2.1. | 1 minute | Minute | 303.15 BGN | 155.00 EUR |
| 2.2.2. | 2 - 5 minutes | Minutes | 183.85 BGN | 94.00 EUR |
| 2.2.3. | 6 - 10 minutes | Minutes | 164.29 BGN | 84.00 EUR |
| 2.2.4. | 11 - 15 minutes | Minutes | 152.55 BGN | 78.00 EUR |
| 2.2.5. | over 15 minutes | Minutes | 146.69 BGN | 75.00 EUR |
| 2.3. | Reference archival materials | |||
| 2.3.1. | Dates and events | |||
| 2.3.1.1. | Dates and events - Bulgaria | |||
| 2.3.1.1.1. | Annual update (by 20.12 of the preceding year) | 1 calendar year | 303.15 BGN | 155.00 EUR |
| 2.3.1.1.2. | Monthly update | 1 month | 146.69 BGN | 75.00 EUR |
| 2.3.1.1.3. | Update twice a week (Wednesday and Friday) | 1 month | 189.72 BGN | 97.00 EUR |
| 2.3.1.2. | Dates and events - World | |||
| 2.3.1.2.1. | Annual update (by 20.12 of the preceding year) | 1 calendar year | 303.15 BGN | 155.00 EUR |
| 2.3.1.2.2. | Monthly update | 1 month | 146.69 BGN | 75.00 EUR |
| 2.3.1.2.3. | Update twice a week (Wednesday and Friday) | 1 month | 189.72 BGN | 97.00 EUR |
| 2.3.1.3. | Dates and events - Sport | |||
| 2.3.1.3.1. | Annual update (by 20.12 of the preceding year) | 1 year | 303.15 BGN | 155.00 EUR |
| 2.3.1.3.2. | Monthly update | 1 month | 146.69 BGN | 75.00 EUR |
| 2.3.1.3.3. | Update twice a week (Wednesday and Friday) | 1 month | 189.72 BGN | 97.00 EUR |
| 2.3.1.4. | Dates and events - Bulgaria, World and Sport – package* | |||
| 2.3.1.4.1. | Annual update (by 20.12 of the preceding year) | 1 calendar year | 885.99 BGN | 453.00 EUR |
| 2.3.1.4.2. | Monthly update (5 days before the beginning of the next month) | 1 month | 443.97 BGN | 227.00 EUR |
| 2.3.1.4.3. | Update twice a week (Wednesday and Friday) | 1 month | 553.50 BGN | 283.00 EUR |
| 2.3.2. | Reference books (with electronic access) | |||
| 2.3.2.1. | Reference book "Bulgaria" | 1 month | 152.55 BGN | 78.00 EUR |
| 2.3.2.2. | Reference book "The World" | 1 month | 152.55 BGN | 78.00 EUR |
| 2.3.2.3. | Reference books "Bulgaria" and "The World" - package* | 1 month | 242.52 BGN | 124.00 EUR |
| 3. | Products of publishing, printing and production activities | |||
| 3.1. | "LIK" Magazine | |||
| 3.1.1. | "LIK" Magazine - archive (after 1 month from the issue's printing)** | 29.34 BGN incl. VAT | 15.00 EUR incl. VAT | |
| 3.1.2. | Advertising | |||
| 3.1.2.1. | 1/1 inner page | 1 item | 2,151.41 BGN | 1,100.00 EUR |
| 3.1.2.2. | 1/1 inner right page | 1 item | 2,738.16 BGN | 1,400.00 EUR |
| 3.1.2.3. | 1/1 inner fixed page | 1 item | 3,129.33 BGN | 1,600.00 EUR |
| 3.1.2.4. | 1/2 horizontal page | 1 item | 1,564.66 BGN | 800.00 EUR |
| 3.1.2.5. | 1/2 vertical page | 1 item | 1,564.66 BGN | 800.00 EUR |
| 3.1.2.6. | Second cover | 1 item | 3,911.66 BGN | 2,000.00 EUR |
| 3.1.2.7. | Third cover | 1 item | 3,716.08 BGN | 1,900.00 EUR |
| 3.1.2.8. | Fourth cover | 1 item | 6,258.66 BGN | 3,200.00 EUR |
| 4. | Discounts* | |||
| 4.1. | Long-term contract | |||
| 4.1.1. | 12 months | Percentage | 20% | |
| 4.1.2. | 24 months | Percentage | 25% | |
| 4.2. | Advance payment | |||
| 4.2.1. | 6 months | Percentage | 5% | |
| 4.2.2. | 12 months | Percentage | 10% | |
| 4.2.3. | 24 months | Percentage | 15% | |
| 4.2.4. | Advertising in "LIK" magazine - from 2 to 4 publications | Percentage | 5% | |
| 4.2.5. | Advertising in "LIK" magazine - 5 and more publications | Percentage | 10% | |
| 4.3. | Volume (gross price excl. VAT before other discounts) | |||
| 4.3.1. | Contract for over 50,000 BGN / 25,565 EUR excl. VAT (12 months) | Percentage | 5% | over 25,565 EUR |
| 4.3.2. | Contract for over 100,000 BGN / 51,130 EUR excl. VAT (12 months) | Percentage | 10% | over 51,130 EUR |
Notes
*Discounts are not applied to packages.
**The price of 1 (one) issue of "LIK" magazine is 29.34 BGN / 15.00 EUR including VAT.
Legend
BTA will continue to publish and print LIK magazine in a circulation of 500 (five hundred) copies every month (12 issues per year) and will distribute it free of charge to over 300 institutions in Bulgaria: national and regional libraries, libraries at scientific institutions and the Union of Community Centers (Chitalishta), higher education institutions, ministries, museums, theaters, operas, mass media and media associations and unions, state and cultural institutions, agencies and commissions, spiritual institutions, agency partners, BTA's national press clubs in the country and abroad, etc. Since January 2024, LIK magazine has been offered free of charge for reading and downloading in electronic (pdf) format from the agency's website. A special section has been created on www.bta.bg, from where anyone can freely and gratuitously download the newest issue of LIK and its archive from March 2022 to December 2023: https://www.bta.bg/bg/lik-magazine Issues of LIK printed before March 2022 will be accessible through a separate paid archive after their digitalization.