site.btaMountain Resorts
Weather cast from mountain resorts
07.10.2025Temperature at 1200 m altitude: 8 °C
Temperature at 2000 m altitude: 0 °C
Location | Snow (cm)* | Max t° | Condition |
---|---|---|---|
Musala peak | -2 °C |
|
|
Todorka peak | -2 °C |
|
|
Botev peak | -1 °C |
|
|
Cherni Vrah peak | 3 | -1 °C |
|
Aleko | 3 °C |
|
|
Rozhen | 6 °C |
|
|
Borovets | 8 °C |
|
|
Pamporovo | 7 °C |
|
|
Smolyan | 8 °C |
|
|
Bansko | 9 °C |
|
|
Dobrinishte | 10 °C |
|
|
Snezhanka | 4 °C |
|
|
Chepelare - Mechi Chal | 6 °C |
|
|
* The snow table data is based on information from the Mountain Rescue Service of the Bulgarian Red Cross. https://www.pss-bg.bg/