site.btaMountain Resorts
Weather cast from mountain resorts
31.10.2025Temperature at 1200 m altitude: 16 °C 
Temperature at 2000 m altitude: 9 °C 
| Location | Snow (cm)* | Max t° | Condition | 
|---|---|---|---|
| Musala peak | 5 °C |  | |
| Todorka peak | 6 °C |  | |
| Botev peak | 7 °C |  | |
| Cherni Vrah peak | 8 °C |  | |
| Aleko | 11 °C |  | |
| Rozhen | 17 °C |  | |
| Borovets | 15 °C |  | |
| Pamporovo | 18 °C |  | |
| Smolyan | 17 °C |  | |
| Bansko | 17 °C |  | |
| Dobrinishte | 17 °C |  | |
| Snezhanka | 10 °C |  | |
| Chepelare - Mechi Chal | 16 °C |  | |
* The snow table data is based on information from the Mountain Rescue Service of the Bulgarian Red Cross. https://www.pss-bg.bg/