site.btaMountain Resorts
Weather cast from mountain resorts
04.06.2025Temperature at 1200 m altitude: 22 °C
Temperature at 2000 m altitude: 15 °C
Location | Snow (cm)* | Max t° | Condition |
---|---|---|---|
Musala peak | 6 °C |
|
|
Todorka peak | 7 °C |
|
|
Botev peak | 10 °C |
|
|
Cherni Vrah peak | 12 °C |
|
|
Aleko | 18 °C |
|
|
Rozhen | 19 °C |
|
|
Borovets | 21 °C |
|
|
Pamporovo | 19 °C |
|
|
Smolyan | 25 °C |
|
|
Bansko | 25 °C |
|
|
Dobrinishte | 26 °C |
|
|
Snezhanka | 17 °C |
|
|
Chepelare - Mechi Chal | 19 °C |
|
|
* The snow table data is based on information from the Mountain Rescue Service of the Bulgarian Red Cross. https://www.pss-bg.bg/