site.btaMountain Resorts
Weather cast from mountain resorts
09.07.2025Temperature at 1200 m altitude: 29 °C
Temperature at 2000 m altitude: 17 °C
Location | Snow (cm)* | Max t° | Condition |
---|---|---|---|
Musala peak | 15 °C |
|
|
Todorka peak | 16 °C |
|
|
Botev peak | 17 °C |
|
|
Cherni Vrah peak | 15 °C |
|
|
Aleko | 19 °C |
|
|
Rozhen | 30 °C |
|
|
Borovets | 22 °C |
|
|
Pamporovo | 29 °C |
|
|
Smolyan | 32 °C |
|
|
Bansko | 32 °C |
|
|
Dobrinishte | 33 °C |
|
|
Snezhanka | 23 °C |
|
|
Chepelare - Mechi Chal | 30 °C |
|
|
* The snow table data is based on information from the Mountain Rescue Service of the Bulgarian Red Cross. https://www.pss-bg.bg/