site.btaWholesale Prices of Basic Food Products Drop over Past Week
The prices of most food products went down over the past week, according to the weekly bulletin published by the Commodity Exchange and Wholesale Markets State Commission.
The market index for wholesale food prices dropped by 0.81% to 2.323 points compared to 2.342 points a week earlier. The base index level of 1 point was set in 2005.
All product prices are per 1 kg unless otherwise specified. All prices are given in EUR.
| Product | Old price | New price | % change |
| Tomatoes | 1,37 | 1,32 | -3,6% |
| Cucumbers | 1,15 | 1,08 | -6,1% |
| Potatoes | 0,59 | 0,61 | 3,4% |
| Carrots | 0,84 | 0,79 | -6,0% |
| Cabbage | 0,58 | 0,59 | 1,7% |
| Red peppers | 2,01 | 1,79 | -10,9% |
| Peaches | 1,35 | 1,31 | -3,0% |
| Lemons | 2,29 | 2,26 | -1,3% |
| Apples | 1,28 | 1,35 | 5,5% |
| White brined cheese from cow's milk | 6,25 | 6,13 | -1,9% |
| Vitosha yellow kashkaval cheese | 9,29 | 9,14 | -1,6% |
| Yogurt 3% fat or above (per 400 g) | 0,74 | 0,74 | 0,0% |
| Milk 3% fat (per litre) | 1,20 | 1,12 | -6,7% |
| Butter (per 125 g) | 1,52 | 1,42 | -6,6% |
| Chicken | 3,66 | 3,57 | -2,5% |
| Size M eggs (a piece) | 0,19 | 0,20 | 5,3% |
| Beans | 1,98 | 2,10 | 6,1% |
| Lentils | 1,96 | 1,96 | 0,0% |
| Rice | 1,68 | 1,67 | -0,6% |
| Grade 500 flour | 0,67 | 0,63 | -6,0% |
| Sunflower oil (per litre) | 1,76 | 1,73 | -1,7% |
| Sugar | 0,88 | 0,88 | 0,0% |
/NZ/
news.modal.header
news.modal.text