site.btaPrices of Fruits, Vegetables, Dairy Drop in Past Week
The prices of fruits, vegetables, and dairy have gone down over the past week, according to the weekly bulletin published by the Commodity Exchange and Wholesale Markets State Commission.
The market index for wholesale food prices dropped by 0.52% to 2.315 points compared to 2.327 points a week earlier. The base index level of 1 point was set in 2005.
All product prices are per 1 kg unless otherwise specified. All prices are given in BGN.
| Product | Old price | New price | % change |
| Tomatoes | 2.72 | 2.48 | -8,8% |
| Cucumbers | 3.27 | 3.12 | -4,6% |
| Red peppers | 2.27 | 2.15 | -5,3% |
| Green peppers | 2.08 | 1.89 | -9.1% |
| Potatoes | 0.94 | 0.93 | -1.1% |
| Carrots |
1.13 | 1.09 | -3.5% |
| Cabbage | 0.94 | 0.90 | -4.3% |
| Lemons | 3.71 | 3.56 | -4% |
| Bananas | 2.81 | 2.66 | -5.3% |
| Grapes | 3.30 | 3.17 | -3.9% |
| Oranges | 2.77 | 2.66 | -4% |
| Apples | 2.51 | 2.42 | -3.6% |
| White brined cheese from cow's milk | 12.00 | 11.94 | -0.5% |
| Vitosha yellow kashkaval cheese | 18.07 | 18.04 | -0.2% |
| Yogurt 3% fat or above (per 400 g) | 1.41 | 1.39 | -1.4% |
| Milk 3% fat (per litre) | 2.35 | 2.32 | -1.3% |
| Chicken | 7.09 | 6.89 | -2.8% |
| Size M eggs (a piece) | 0.40 | 0.40 | 0% |
| Rice | 3.37 | 3.42 | 1.5% |
| Lentils | 4.10 | 4.20 | 2.4% |
| Haricot beans | 4.20 | 4.28 | 1.9% |
| Grade 500 flour | 1.49 | 1.58 | 6% |
| Sunflower oil (per litre) | 3.30 | 3.28 | -0.6% |
| Butter (per 125 g) | 3.18 | 3.13 | -1.6% |
| Sugar | 1.83 | 1.87 | 2.2% |
/NZ/
news.modal.header
news.modal.text